In logistics, the routing and scheduling of vehicle types have a huge impact. The travel time is also another huge factor to be considered. Other than these, there are also other unforeseen circumstances on the road that could affect the entire delivery/travel.
To keep you well-guided, please check the chart below.
Cargo Van | Extended Cargo Van | Small Straight Truck | Large Straight Truck | Tractor Flatbed |
---|---|---|---|---|
Weight: 2,500 lbs. | Weight: 3,000 lbs. | Weight: 5,000 lbs. | Weight: 10,000 lbs. | Weight: 44,000 lbs. |
Size: 10 Feet | Size: 10 Feet | Size: 12 Feet | Size: 24 Feet | Size: 48 Feet |
DIM: 48″w X 48″h | DIM: 52″w X 72″h | DIM: 90″w X 72″h | DIM: 100″w X 100″h | DIM: 100″w X 100″h |
The routing and scheduling of vehicle types to service customers plays an important role in the logistics distribution chain.
Most of the models for vehicle routing assume constant travel times. Many available models assume that the travel times are constant throughout the day or exploit simple procedures to adjust them, such as multiplier factors associated with different periods of the day. Unfortunately, these assumptions are weak approximations of the real-world conditions where travel times are subject to more subtle variations over time. These variations may result from predictable events (e.g., congestion during peak hours) or from unpredictable events like accidents, vehicle breakdowns, adverse weather conditions and others. In the event of delays A Plus Expediting will keep you updated.
In this chart, we present an on-time model equation that is formulated by times and distances. These are guidelines only. Therefore, based on national motor trends, time-dependent ground vehicle speed distance is based at 45 miles per hour.
Miles | Transit Time | Miles | Transit Time | Miles | Transit Time |
---|---|---|---|---|---|
001 – 045 | 01:00 | 181 – 202 | 04:30 | 338 – 360 | 08:00 |
046 – 067 | 01:30 | 203 – 225 | 05:00 | 361 – 382 | 08:30 |
068 – 090 | 02:00 | 226 – 247 | 05:30 | 383 – 405 | 09:00 |
091 – 112 | 02:30 | 248 – 270 | 06:00 | 406 – 427 | 09:30 |
113 – 135 | 03:00 | 271 – 292 | 06:30 | 428 – 450 | 10:00 |
136 – 157 | 03:30 | 293 – 315 | 07:00 | 451 – 473 | 10:30 |
158 – 180 | 04:00 | 316 – 337 | 07:30 | 474 – More | Call For Time |
For questions and clarifications, please call us at 877-424-0220.